Primera Division 2001/2002
Archive:  

Spain
Primera Division
Liga BBVA
Segunda B
Tercera Division
Play offs
Play out
Copa del Rey
Super Copa
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Valencia 38   21 12 5 51 27 14 4 1 28 8 7 8 4 23 19 +24 75
2. 3 Deportivo 38   20 8 10 65 41 13 4 2 40 13 7 4 8 25 28 +24 68
3. 2 Real Madrid 38   19 9 10 69 44 14 5 0 48 14 5 4 10 21 30 +25 66
4. 4 Barcelona 38   18 10 10 65 37 12 5 2 44 17 6 5 8 21 20 +28 64
5. 5 Celta 38   16 12 10 64 46 10 5 4 36 21 6 7 6 28 25 +18 60
6. 6 Betis 38   15 14 9 42 34 11 5 3 26 13 4 9 6 16 21 +8 59
7. 7 Alaves 38   17 3 18 41 44 10 1 8 22 21 7 2 10 19 23 -3 54
8. 8 Sevilla 38   14 11 13 51 40 7 6 6 26 18 7 5 7 25 22 +11 53
9. 9 Malaga 38   13 14 11 44 44 8 7 4 24 20 5 7 7 20 24 0 53
10. 10 Athletic 38   14 11 13 54 66 6 7 6 23 29 8 4 7 31 37 -12 53
11. 14 Rayo 38   13 10 15 46 52 11 3 5 27 19 2 7 10 19 33 -6 49
12. 11 Valladolid 38   13 9 16 45 58 9 4 6 24 20 4 5 10 21 38 -13 48
13. 13 Real Sociedad 38   13 8 17 48 54 8 6 5 31 22 5 2 12 17 32 -6 47
14. 12 Espanyol 38   13 8 17 47 56 12 2 5 34 20 1 6 12 13 36 -9 47
15. 15 Villarreal 38   11 10 17 46 55 9 6 4 30 21 2 4 13 16 34 -9 43
16. 17 Mallorca 38   11 10 17 40 52 7 5 7 24 23 4 5 10 16 29 -12 43
17. 16 Osasuna 38   10 12 16 36 49 6 6 7 19 21 4 6 9 17 28 -13 42
18. 18 Las Palmas 38   9 13 16 40 50 7 8 4 23 17 2 5 12 17 33 -10 40
19. 19 Tenerife 38   10 8 20 32 58 6 5 8 21 30 4 3 12 11 28 -26 38
20. 20 Zaragoza 38   9 10 19 35 54 6 7 6 21 23 3 3 13 14 31 -19 37
Last update:September 28th, 2006 10:31
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Valencia 6   5 1 0 9 2 16 3 0 0 5 1 9 2 1 0 4 1 7
2. (11) Rayo 6   5 0 1 10 5 15 3 0 0 6 2 9 2 0 1 4 3 6
3. (8) Sevilla 6   4 2 0 8 3 14 2 1 0 4 1 7 2 1 0 4 2 7
4. (4) Barcelona 6   4 1 1 13 6 13 3 0 0 9 3 9 1 1 1 4 3 4
5. (2) Deportivo 6   3 2 1 12 5 11 2 1 0 8 3 7 1 1 1 4 2 4
6. (13) Real Sociedad 6   3 1 2 9 10 10 2 1 0 6 2 7 1 0 2 3 8 3
7. (15) Villarreal 6   3 0 3 11 12 9 3 0 0 9 4 9 0 0 3 2 8 0
8. (5) Celta 6   3 0 3 8 7 9 2 0 1 6 4 6 1 0 2 2 3 3
9. (7) Alaves 6   3 0 3 7 8 9 2 0 1 4 3 6 1 0 2 3 5 3
10. (17) Osasuna 6   2 2 2 7 6 8 2 0 1 6 4 6 0 2 1 1 2 2
11. (9) Malaga 6   2 2 2 7 7 8 1 1 1 2 2 4 1 1 1 5 5 4
12. (12) Valladolid 6   2 1 3 9 8 7 1 1 1 3 4 4 1 0 2 6 4 3
13. (3) Real Madrid 6   2 1 3 8 11 7 2 1 0 7 2 7 0 0 3 1 9 0
14. (6) Betis 6   2 1 3 7 8 7 1 1 1 3 3 4 1 0 2 4 5 3
15. (14) Espanyol 6   2 0 4 8 10 6 2 0 1 6 3 6 0 0 3 2 7 0
16. (19) Tenerife 6   2 0 4 7 15 6 1 0 2 5 9 3 1 0 2 2 6 3
17. (16) Mallorca 6   1 3 2 4 10 6 1 1 1 4 5 4 0 2 1 0 5 2
18. (10) Athletic 6   1 2 3 8 12 5 0 1 2 1 4 1 1 1 1 7 8 4
19. (20) Zaragoza 6   0 3 3 6 9 3 0 2 1 3 4 2 0 1 2 3 5 1
20. (18) Las Palmas 6   0 3 3 5 9 3 0 1 2 1 4 1 0 2 1 4 5 2
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 28th, 2006 10:31