Primera Division 2000/2001
Archive:  

Spain
Primera Division
Liga BBVA
Segunda B
Tercera Division
Play offs
Play out
Copa del Rey
Super Copa
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Real Madrid 38   24 8 6 81 40 15 3 1 53 15 9 5 5 28 25 +41 80
2. 2 Deportivo 38   22 7 9 73 44 15 3 1 44 13 7 4 8 29 31 +29 73
3. 3 Mallorca 38   20 11 7 61 43 14 4 1 38 19 6 7 6 23 24 +18 71
4. 5 Barcelona 38   17 12 9 80 57 12 4 3 51 24 5 8 6 29 33 +23 63
5. 4 Valencia 38   18 9 11 55 34 13 1 5 30 10 5 8 6 25 24 +21 63
6. 6 Celta 38   16 11 11 51 49 11 7 1 31 17 5 4 10 20 32 +2 59
7. 8 Villarreal 38   16 9 13 58 52 9 6 4 33 25 7 3 9 25 27 +6 57
8. 7 Malaga 38   16 8 14 60 61 10 5 4 34 24 6 3 10 26 37 -1 56
9. 9 Espanyol 38   14 8 16 46 44 9 3 7 25 16 5 5 9 21 28 +2 50
10. 10 Alaves 38   14 7 17 58 59 10 2 7 34 24 4 5 10 24 35 -1 49
11. 14 Las Palmas 38   13 7 18 42 62 10 3 6 20 21 3 4 12 22 41 -20 46
12. 11 Rayo 38   10 13 15 56 68 7 6 6 30 25 3 7 9 26 43 -12 43
13. 13 Real Sociedad 38   11 10 17 52 68 6 6 7 28 29 5 4 10 24 39 -16 43
14. 12 Athletic 38   11 10 17 44 60 9 4 6 32 25 2 6 11 12 35 -16 43
15. 16 Zaragoza 38   9 15 14 54 57 8 9 2 40 23 1 6 12 14 34 -3 42
16. 15 Valladolid 38   9 15 14 42 50 8 9 2 24 15 1 6 12 18 35 -8 42
17. 18 Osasuna 38   10 12 16 43 54 6 8 5 26 25 4 4 11 17 29 -11 42
18. 17 Real Oviedo 38   11 8 19 51 67 9 6 4 42 27 2 2 15 9 40 -16 41
19. 19 Racing 38   10 9 19 48 62 10 5 4 33 21 0 4 15 15 41 -14 39
20. 20 Numancia 38   10 9 19 40 64 8 5 6 24 25 2 4 13 16 39 -24 39
Last update:September 28th, 2006 10:31
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (3) Mallorca 6   5 0 1 15 5 15 3 0 0 10 2 9 2 0 1 5 3 6
2. (2) Deportivo 6   4 1 1 12 6 13 2 0 1 7 3 6 2 1 0 5 3 7
3. (4) Barcelona 6   3 2 1 11 6 11 2 0 1 8 4 6 1 2 0 3 2 5
4. (1) Real Madrid 6   3 2 1 11 7 11 2 1 0 9 3 7 1 1 1 2 4 4
5. (6) Celta 6   3 2 1 7 4 11 2 1 0 5 1 7 1 1 1 2 3 4
6. (13) Real Sociedad 6   3 1 2 12 6 10 1 0 2 5 3 3 2 1 0 7 3 7
7. (7) Villarreal 6   3 1 2 10 5 10 2 0 1 7 3 6 1 1 1 3 2 4
8. (8) Malaga 6   3 1 2 10 12 10 2 1 0 7 3 7 1 0 2 3 9 3
9. (20) Numancia 6   3 1 2 8 8 10 3 0 0 5 2 9 0 1 2 3 6 1
10. (17) Osasuna 6   3 1 2 6 6 10 2 1 0 5 3 7 1 0 2 1 3 3
11. (19) Racing 6   2 2 2 9 9 8 2 1 0 6 1 7 0 1 2 3 8 1
12. (18) Real Oviedo 6   2 1 3 11 10 7 1 1 1 8 4 4 1 0 2 3 6 3
13. (11) Las Palmas 6   2 1 3 9 10 7 2 0 1 3 2 6 0 1 2 6 8 1
14. (16) Valladolid 6   1 4 1 7 7 7 0 3 0 3 3 3 1 1 1 4 4 4
15. (5) Valencia 6   2 1 3 5 8 7 2 0 1 2 1 6 0 1 2 3 7 1
16. (9) Espanyol 6   1 2 3 6 11 5 1 1 1 3 3 4 0 1 2 3 8 1
17. (12) Rayo 6   1 1 4 4 13 4 1 1 1 3 3 4 0 0 3 1 10 0
18. (10) Alaves 6   1 0 5 9 15 3 1 0 2 7 6 3 0 0 3 2 9 0
19. (15) Zaragoza 6   0 3 3 4 7 3 0 3 0 2 2 3 0 0 3 2 5 0
20. (14) Athletic 6   0 1 5 3 16 1 0 1 2 3 7 1 0 0 3 0 9 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 28th, 2006 10:31