Primera Division 1997/1998
Archive:  

Spain
Primera Division
Liga BBVA
Segunda B
Tercera Division
Play offs
Play out
Copa del Rey
Super Copa
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Barcelona 38   23 5 10 78 56 14 1 4 42 23 9 4 6 36 33 +22 74
2. 2 Athletic 38   17 14 7 52 42 12 5 2 36 17 5 9 5 16 25 +10 65
3. 4 Real Sociedad 38   16 15 7 60 37 10 8 1 33 16 6 7 6 27 21 +23 63
4. 3 Real Madrid 38   17 12 9 63 45 12 4 3 34 15 5 8 6 29 30 +18 63
5. 8 Atletico 38   16 12 10 79 56 11 6 2 47 22 5 6 8 32 34 +23 60
6. 5 Mallorca 38   16 12 10 55 39 10 5 4 34 19 6 7 6 21 20 +16 60
7. 7 Celta 38   17 9 12 54 47 14 4 1 34 13 3 5 11 20 34 +7 60
8. 6 Betis 38   17 8 13 49 50 11 4 4 30 21 6 4 9 19 29 -1 59
9. 9 Valencia 38   16 7 15 58 52 9 5 5 32 21 7 2 10 26 31 +6 55
10. 10 Espanyol 38   12 17 9 44 31 9 7 3 25 10 3 10 6 19 21 +13 53
11. 11 Valladolid 38   13 11 14 36 47 7 7 5 22 19 6 4 9 14 28 -11 50
12. 13 Deportivo 38   12 13 13 44 46 9 6 4 32 25 3 7 9 12 21 -2 49
13. 12 Zaragoza 38   12 12 14 45 53 4 10 5 23 26 8 2 9 22 27 -8 48
14. 15 Salamanca 38   12 9 17 46 46 9 5 5 33 19 3 4 12 13 27 0 45
15. 14 Racing 38   12 9 17 46 55 8 4 7 26 21 4 5 10 20 34 -9 45
16. 16 Tenerife 38   11 12 15 44 57 8 8 3 29 23 3 4 12 15 34 -13 45
17. 17 Compostela 38   11 11 16 56 66 8 6 5 30 23 3 5 11 26 43 -10 44
18. 19 Real Oviedo 38   9 13 16 36 51 7 6 6 19 18 2 7 10 17 33 -15 40
19. 18 Merida 38   9 12 17 33 53 8 7 4 25 18 1 5 13 8 35 -20 39
20. 20 Sp. Gijon 38   2 7 29 31 80 2 2 15 15 39 0 5 14 16 41 -49 13
Last update:September 28th, 2006 10:31
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (5) Atletico 6   4 1 1 15 8 13 2 1 0 10 4 7 2 0 1 5 4 6
2. (2) Athletic 6   3 3 0 7 1 12 3 0 0 6 0 9 0 3 0 1 1 3
3. (16) Tenerife 6   3 2 1 11 8 11 3 0 0 8 3 9 0 2 1 3 5 2
4. (14) Salamanca 6   3 1 2 15 5 10 2 1 0 11 1 7 1 0 2 4 4 3
5. (17) Compostela 6   3 1 2 14 11 10 2 0 1 5 4 6 1 1 1 9 7 4
6. (9) Valencia 6   3 1 2 14 12 10 2 1 0 9 5 7 1 0 2 5 7 3
7. (10) Espanyol 6   2 4 0 7 4 10 2 1 0 4 1 7 0 3 0 3 3 3
8. (15) Racing 6   3 1 2 6 4 10 1 1 1 3 2 4 2 0 1 3 2 6
9. (3) Real Sociedad 6   2 3 1 8 6 9 0 3 0 3 3 3 2 0 1 5 3 6
10. (8) Betis 6   3 0 3 8 9 9 2 0 1 4 4 6 1 0 2 4 5 3
11. (6) Mallorca 6   2 2 2 9 9 8 1 1 1 4 4 4 1 1 1 5 5 4
12. (4) Real Madrid 6   2 1 3 9 8 7 2 0 1 6 3 6 0 1 2 3 5 1
13. (12) Deportivo 6   2 1 3 8 12 7 1 0 2 4 8 3 1 1 1 4 4 4
14. (1) Barcelona 6   2 1 3 8 14 7 1 0 2 3 7 3 1 1 1 5 7 4
15. (13) Zaragoza 6   2 1 3 6 5 7 1 1 1 4 3 4 1 0 2 2 2 3
16. (11) Valladolid 6   1 4 1 1 2 7 0 3 0 0 0 3 1 1 1 1 2 4
17. (7) Celta 6   1 3 2 8 9 6 1 2 0 6 4 5 0 1 2 2 5 1
18. (18) Real Oviedo 6   1 0 5 4 12 3 1 0 2 3 3 3 0 0 3 1 9 0
19. (19) Merida 6   0 3 3 3 8 3 0 2 1 3 4 2 0 1 2 0 4 1
20. (20) Sp. Gijon 6   0 1 5 5 16 1 0 0 3 2 8 0 0 1 2 3 8 1
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 28th, 2006 10:31