Serie A 2006/2007
Archive:  

Italy
Serie A
Serie B
Serie C1
Serie C2
Play offs
Serie D
Play out
Coppa Italia
Super Coppa


Free soccer content for your website
Bet on Serie A with Interwetten.com and get 50 EURO for FREE!Bet on the Serie A with Interwetten.com and get 50 EURO for FREE.
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 FC Internazionale Milano  CHMP 38   30 7 1 80 34 15 3 1 42 19 15 4 0 38 15 +46 97
2. 2 AS Roma 38   22 9 7 74 34 13 4 2 43 12 9 5 5 31 22 +40 75
3. 5 SS Lazio Roma 38   18 11 9 59 33 10 6 3 25 9 8 5 6 34 24 +26 62
4. 4 AC Milan 38   19 12 7 57 36 12 3 4 30 17 7 9 3 27 19 +21 61
5. 7 US Città di Palermo 38   16 10 12 58 51 9 3 7 37 28 7 7 5 21 23 +7 58
6. 3 ACF Fiorentina 38   21 10 7 62 31 15 2 2 44 12 6 8 5 18 19 +31 58
7. 6 Empoli FC 38   14 12 12 42 43 10 7 2 29 16 4 5 10 13 27 -1 54
8. 8 Atalanta Bergamasca Calcio 38   12 14 12 56 54 8 9 2 34 22 4 5 10 22 32 +2 50
9. 10 UC Sampdoria 38   13 10 15 44 48 9 7 3 30 19 4 3 12 14 29 -4 49
10. 11 Udinese Calcio 38   12 10 16 49 55 8 4 7 26 21 4 6 9 23 34 -6 46
11. 12 AS Livorno Calcio 38   10 13 15 41 54 8 8 3 24 15 2 5 12 17 39 -13 43
12. 15 Parma FC 38   10 12 16 41 56 9 4 6 25 24 1 8 10 16 32 -15 42
13. 16 Calcio Catania 38   10 11 17 46 68 7 6 6 29 29 3 5 11 17 39 -22 41
14. 9 Reggina Calcio 38   12 15 11 52 50 7 8 4 26 19 5 7 7 26 31 +2 40
15. 14 AC Siena 38   9 14 15 35 45 5 8 6 23 24 4 6 9 12 21 -10 40
16. 13 Torino FC 38   10 10 18 27 47 6 4 9 15 22 4 6 9 12 25 -20 40
17. 17 Cagliari Calcio 38   9 13 16 35 46 7 7 5 19 19 2 6 11 16 27 -11 40
18. 18 AC Chievo Verona 38   9 12 17 38 48 7 6 6 21 18 2 6 11 17 30 -10 39
19. 20 Ascoli Calcio 38   5 12 21 36 67 3 8 8 24 32 2 4 13 12 35 -31 27
20. 19 FC Messina 38   5 11 22 37 69 5 7 7 20 26 0 4 15 17 43 -32 26
Deductions:
- SS Lazio Roma: points: -3
- AC Milan: points: -8
- ACF Fiorentina: points: -15
- Reggina Calcio: points: -11
- AC Siena: points: -1
Last update:August 28th, 2008 17:34
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. ACF Fiorentina 38   17 15 6 31 16 11 6 2 21 8 6 9 4 10 8 +15 66
2. FC Internazionale Milano  CHMP 38   17 15 6 29 16 9 5 5 14 10 8 10 1 15 6 +13 66
3. SS Lazio Roma 38   17 14 7 26 14 8 8 3 11 5 9 6 4 15 9 +12 65
4. AC Milan 38   15 19 4 28 14 7 10 2 12 7 8 9 2 16 7 +14 64
5. AS Roma 38   17 9 12 29 18 9 5 5 15 7 8 4 7 14 11 +11 60
6. US Città di Palermo 38   13 18 7 31 21 9 7 3 21 13 4 11 4 10 8 +10 57
7. Atalanta Bergamasca Calcio 38   13 15 10 26 18 8 7 4 16 8 5 8 6 10 10 +8 54
8. Empoli FC 38   13 15 10 22 19 11 6 2 16 3 2 9 8 6 16 +3 54
9. Udinese Calcio 38   12 16 10 25 20 5 10 4 12 9 7 6 6 13 11 +5 52
10. AC Chievo Verona 38   11 19 8 20 20 8 6 5 12 8 3 13 3 8 12 0 52
11. AS Livorno Calcio 38   11 17 10 19 22 7 10 2 10 5 4 7 8 9 17 -3 50
12. Parma FC 38   8 20 10 21 23 7 7 5 16 14 1 13 5 5 9 -2 44
13. UC Sampdoria 38   8 19 11 20 23 5 10 4 12 11 3 9 7 8 12 -3 43
14. Reggina Calcio 38   6 21 11 18 26 3 12 4 9 8 3 9 7 9 18 -8 39
15. Cagliari Calcio 38   7 17 14 15 23 5 11 3 10 8 2 6 11 5 15 -8 38
16. Calcio Catania 38   5 21 12 15 25 3 11 5 8 9 2 10 7 7 16 -10 36
17. Torino FC 38   6 16 16 8 21 2 9 8 3 11 4 7 8 5 10 -13 34
18. AC Siena 38   4 21 13 12 23 2 11 6 8 12 2 10 7 4 11 -11 33
19. FC Messina 38   6 15 17 12 31 4 9 6 6 9 2 6 11 6 22 -19 33
20. Ascoli Calcio 38   6 14 18 16 30 4 8 7 12 14 2 6 11 4 16 -14 32
Last update:October 6th, 2008 19:16
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) FC Internazionale Milano 6   5 1 0 14 6 16 3 0 0 10 4 9 2 1 0 4 2 7
2. (6) ACF Fiorentina 6   4 2 0 10 3 14 3 0 0 7 1 9 1 2 0 3 2 5
3. (12) Parma FC 6   4 1 1 13 7 13 3 0 0 9 3 9 1 1 1 4 4 4
4. (8) Atalanta Bergamasca Calcio 6   3 2 1 11 9 11 2 1 0 6 3 7 1 1 1 5 6 4
5. (14) Reggina Calcio 6   2 4 0 10 7 10 1 2 0 4 2 5 1 2 0 6 5 5
6. (9)