1. Bundesliga 2007/2008
Archive:  

Germany
1. Bundesliga
2. Bundesliga
Regionalliga
Oberliga
DFB Pokal
Liga Pokal
 
 
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Bayern München 33   21 10 2 64 20 11 5 0 37 7 10 5 2 27 13 +44 73
2. 2 Werder Bremen 33   19 6 8 74 45 13 0 4 48 19 6 6 4 26 26 +29 63
3. 3 FC Schalke 04 33   17 10 6 53 32 10 4 3 29 13 7 6 3 24 19 +21 61
4. 4 Bayer Leverkusen 33   15 6 12 57 39 9 4 3 32 12 6 2 9 25 27 +18 51
5. 5 Hamburger SV 33   13 12 8 40 26 8 5 3 23 11 5 7 5 17 15 +14 51
6. 7 VfL Wolfsburg 33   14 9 10 54 44 7 6 4 28 17 7 3 6 26 27 +10 51
7. 6 VfB Stuttgart 33   16 3 14 55 55 12 1 3 37 17 4 2 11 18 38 0 51
8. 9 Hannover 96 33   12 10 11 50 56 7 5 4 28 27 5 5 7 22 29 -6 46
9. 12 Hertha BSC Berlin 33   12 8 13 38 40 9 3 5 21 18 3 5 8 17 22 -2 44
10. 10 Karlsruher SC 33   11 10 12 38 46 6 6 5 23 22 5 4 7 15 24 -8 43
11. 8 Eintracht Frankfurt 33   11 10 12 39 48 7 4 5 20 22 4 6 7 19 26 -9 43
12. 11 VfL Bochum 33   10 11 12 47 52 5 9 2 31 26 5 2 10 16 26 -5 41
13. 13 Borussia Dortmund 33   10 10 13 48 58 7 5 4 27 20 3 5 9 21 38 -10 40
14. 14 Energie Cottbus 33   9 9 15 35 52 8 2 7 25 20 1 7 8 10 32 -17 36
15. 15 Arminia Bielefeld 33   8 9 16 33 58 7 4 6 21 18 1 5 10 12 40 -25 33
16. 16 FC Nürnberg 33   7 10 16 35 49 5 7 4 21 16 2 3 12 14 33 -14 31
17. 18 MSV Duisburg 33   8 5 20 34 51 3 3 11 19 29 5 2 9 15 22 -17 29
18. 17 Hansa Rostock 33   7 6 20 28 51 5 4 8 17 21 2 2 12 11 30 -23 27
Last update:May 14th, 2008 21:31
Halftime table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. FC Schalke 04 33   17 12 4 28 10 8 7 2 15 5 9 5 2 13 5 +18 63
2. Bayern München 33   15 13 5 27 12 8 7 1 15 4 7 6 4 12 8 +15 58
3. Werder Bremen 33   13 14 6 31 21 11 4 2 20 7 2 10 4 11 14 +10 53
4. Hamburger SV 33   12 14 7 17 8 6 8 2 8 2 6 6 5 9 6 +9 50
5. VfL Wolfsburg 33   11 14 8 24 20 7 7 3 14 6 4 7 5 10 14 +4 47
6. VfB Stuttgart 33   12 10 11 26 23 8 5 3 18 6 4 5 8 8 17 +3 46
7. Hannover 96 33   11 13 9 25 24 6 8 2 16 11 5 5 7 9 13 +1 46
8. Eintracht Frankfurt 33   9 19 5 15 14 5 10 1 8 4 4 9 4 7 10 +1 46
9. VfL Bochum 33   10 14 9 26 23 7 6 3 18 11 3 8 6 8 12 +3 44
10. Bayer Leverkusen 33   10 12 11 20 15 5 4 7 13 9 5 8 4 7 6 +5 42
11. Hertha BSC Berlin 33   7 16 10 16 19 4 9 4 10 8 3 7 6 6 11 -3 37
12. Energie Cottbus 33   7 16 10 14 17 6 6 5 12 8 1 10 5 2 9 -3 37
13. MSV Duisburg 33   9 10 14 16 24 2 6 9 6 15 7 4 5 10 9 -8 37
14. Borussia Dortmund 33   8 13 12 19 28 6 6 4 11 8 2 7 8 8 20 -9 37
15. FC Nürnberg 33   7 15 11 17 23 5 7 4 11 8 2 8 7 6 15 -6 36
16. Hansa Rostock 33   6 15 12 11 18 4 8 5 6 8 2 7 7 5 10 -7 33
17. Arminia Bielefeld 33   5 15 13 8 23 3 9 5 4 6 2 6 8 4 17 -15 30
18. Karlsruher SC 33   3 15 15 7 25 2 8 7 5 11 1 7 8 2 14 -18 24
Last update:May 16th, 2008 05:02
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (2) Werder Bremen 6   5 1 0 19 6 16 3 0 0 13 2 9 2 1 0 6 4 7
2. (1) Bayern München 6   5 1 0 17 4 16 3 0 0 11 1 9 2 1 0 6 3 7
3. (3) FC Schalke 04 6   4 1 1 12 6 13 2 1 0 7 1 7 2 0 1 5 5 6
4. (9) Hertha BSC Berlin 6   3 3 0 9 5 12 2 1 0 4 1 7 1 2 0 5 4 5
5. (8) Hannover 96 6   3 2 1 12 11 11 2 1 0 7 3 7 1 1 1 5 8 4
6. (14) Energie Cottbus 6   3 1 2 6 9 10 3 0 0 5 1 9 0 1 2 1 8 1
7. (7) VfB Stuttgart 6   3 0 3 11 12 9 3 0 0 8 1 9 0 0 3 3 11 0
8. (6) VfL Wolfsburg 6   2 2 2 9 6 8 1 1 1 4 1 4 1 1 1 5 5 4
9. (15) Arminia Bielefeld 6   2 2 2 7 7 8 2 1 0 5 2 7 0 1 2 2 5 1