League Two 1996/1997
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Previous winners

Free soccer content for your website
Matches « Previous« Previous  ·  Next »Next »
Block competitions_matches, cache: miss, processtime: 0.10937690734863 sec. -->y|y|
Saturday May 3, 1997 Doncaster Rovers FC 2 - 1 Torquay United FC i
Saturday May 3, 1997 Hull City AFC 0 - 2 Scarborough i
Saturday May 3, 1997 Chester City FC 0 - 1 Leyton Orient FC i
Saturday May 3, 1997 Carlisle United FC 2 - 0 Exeter City FC i
Saturday May 3, 1997 Hereford United FC 1 - 1 Brighton & Hove Albion FC i
Saturday May 3, 1997 Lincoln City FC 0 - 2 Rochdale AFC i
Saturday May 3, 1997 Barnet FC 2 - 4 Colchester United FC i
Saturday May 3, 1997 Northampton Town FC 1 - 0 Scunthorpe United FC i
Saturday May 3, 1997 Wigan Athletic FC 2 - 0 Mansfield Town FC i
Saturday May 3, 1997 Swansea City AFC 2 - 2 Hartlepool United FC i
Saturday May 3, 1997 Cambridge United FC 0 - 1 Fulham FC i
Saturday May 3, 1997 Darlington FC 2 - 1 Cardiff City FC i
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Fulham 46   25 12 9 72 38 13 5 5 41 20 12 7 4 31 18 +34 87
2. 2 Wigan  CHMP 46   26 9 11 84 51 17 3 3 53 21 9 6 8 31 30 +33 87
3. 3 Carlisle 46   24 12 10 67 44 16 3 4 41 21 8 9 6 26 23 +23 84
4. 5 Northampton 46   20 12 14 67 44 14 4 5 43 17 6 8 9 24 27 +23 72
5. 4 Swansea 46   21 8 17 62 58 13 5 5 37 20 8 3 12 25 38 +4 71
6. 6 Chester 46   18 16 12 55 43 11 8 4 30 16 7 8 8 25 27 +12 70
7. 7 Cardiff 46   20 9 17 57 55 11 4 8 31 24 9 5 9 26 31 +2 69
8. 9 Colchester 46   17 17 12 62 51 11 9 3 36 23 6 8 9 26 28 +11 68
9. 10 Lincoln C 46   18 12 16 70 69 10 8 5 35 25 8 4 11 35 44 +1 66
10. 8 Cambridge U 46   18 11 17 53 59 11 5 7 30 27 7 6 10 23 32 -6 65
11. 11 Mansfield 46   16 16 14 47 45 9 8 6 21 17 7 8 8 26 28 +2 64
12. 12 Scarborough 46   16 15 15 66 69 9 9 5 36 31 7 6 10 30 38 -3 63
13. 13 Scunthorpe 46   18 9 19 59 62 11 3 9 36 33 7 6 10 23 29 -3 63
14. 16 Rochdale 46   14 16 16 58 58 10 6 7 34 24 4 10 9 24 34 0 58
15. 14 Barnet 46   14 16 16 46 51 9 9 5 32 23 5 7 11 14 28 -5 58
16. 15 Hull 46   13 18 15 44 50 9 8 6 29 26 4 10 9 15 24 -6 57
17. 17 Leyton Orient 46   15 12 19 50 58 11 6 6 28 20 4 6 13 22 38 -8 57
18. 19 Darlington 46   14 10 22 64 78 11 5 7 37 28 3 5 15 27 50 -14 52
19. 20 Doncaster 46   14 10 22 52 66 9 7 7 29 23 5 3 15 23 43 -14 52
20. 22 Hartlepool 46   14 9 23 53 66 8 6 9 33 32 6 3 14 20 34 -13 51
21. 18 Torquay 46   13 11 22 46 62 9 4 10 24 24 4 7 12 22 38 -16 50
22. 21 Exeter 46   12 12 22 48 73 6 9 8 25 30 6 3 14 23 43 -25 48
23. 23 Hereford 46   11 14 21 50 65 6 8 9 26 25 5 6 12 24 40 -15 47
24. 24 Brighton 46   13 10 23 53 70 12 6 5 41 27 1 4 18 12 43 -17 47
Deductions:
- Brighton: points: -2
Last update:September 28th, 2006 10:34