WC Qualifying South-America 2010 South Africa
Archive:  

World
Arab Champions League
World Cup
WC Qualifying Europe
WC Qualifying South-America
WC Qualifying Concacaf
WC Qualifying Africa
WC Qualifying Asia
WC Qualifying Oceania
WC Qualifying Intercontinental play-offs
Confederations Cup
Copa America
CONCACAF Gold Cup
Olympics
Kirin Cup
World Youth Championship
World Youth Festival Toulon
World Championship U17
World Club Championship
Inter Continental Cup
Copa Libertadores
Copa Nissan Sudamericana
Peace Cup
Friendly


Free soccer content for your website
Matches « Previous  ·  Next »
Thursday Sep 11, 2008 Chile 4 - 0 Colombia i+
Thursday Sep 11, 2008 Brazil 0 - 0 Bolivia i+
Thursday Sep 11, 2008 Peru 1 - 1 Argentina i+
Saturday Oct 11, 2008 Bolivia 3 - 0 Peru i+
Saturday Oct 11, 2008 Argentina 2 - 1 Uruguay i+
Sunday Oct 12, 2008 Colombia 0 - 1 Paraguay i+
Sunday Oct 12, 2008 Venezuela 22 : 00 Brazil i
Sunday Oct 12, 2008 Ecuador 23 : 55 Chile i
Tuesday Oct 14, 2008 Bolivia 22 : 00 Uruguay i
Wednesday Oct 15, 2008 Paraguay 23 : 10 Peru i
Bet on WC Qualifying South-America with Interwetten.com and get 50 EURO for FREE!Bet on the WC Qualifying South-America with Interwetten.com and get 50 EURO for FREE.
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 1 Paraguay 9   6 2 1 17 6 4 0 0 10 1 2 2 1 7 5 +11 20
2. 3 Argentina 9   4 4 1 13 6 3 2 0 9 3 1 2 1 4 3 +7 16
3. 2 Brazil 8   3 4 1 11 4 2 2 0 7 1 1 2 1 4 3 +7 13
4. 4 Chile 8   4 1 3 13 12 2 0 2 6 6 2 1 1 7 6 +1 13
5. 5 Uruguay 9   3 3 3 17 8 2 3 0 14 3 1 0 3 3 5 +9 12
6. 6 Colombia 9   2 4 3 4 8 2 1 2 3 3 0 3 1 1 5 -4 10
7. 7 Ecuador 8   2 3 3 10 14 2 1 1 8 3 0 2 2 2 11 -4 9
8. 10 Bolivia 9   2 2 5 11 20 2 1 1 7 4 0 1 4 4 16 -9 8
9. 8 Venezuela 8   2 1 5 9 13 1 0 2 7 8 1 1 3 2 5 -4 7
10. 9 Peru 9   1 4 4 5 19 1 4 0 4 3 0 0 4 1 16 -14 7
Last update:October 12nd, 2008 03:22
    Team Goals Penalties First goals  
1. J. Botero Bolivia 5 0 3  
2. S. Abreu Uruguay 4 0 1  
3. Luis Fabiano Brazil 4 0 2  
4. D. Forlán Uruguay 4 1 1  
5. J. Riquelme Argentina 4 0 1  
6. H. Suazo Chile 4 0 2  
7. N. Haedo Valdez Paraguay 4 0 2  
8. S. Agüero Argentina 3 0 2  
9. C. Bueno Uruguay 3 0 0  
10. S. Cabañas Paraguay 3 0 2  
11. G. Maldonado Venezuela 3 0 1  
12. M. Martins Bolivia 3 0 1  
13. E. Méndez Ecuador 3 0 0  
14. L. Messi Argentina 3 0 2  
15. C. Riveros Paraguay 3 0 1  
Goals Number of goals scored in the WC Qualifying South-America - 2010 South Africa.
Penalties Number of penalty goals scored in the WC Qualifying South-America - 2010 South Africa.
First goals Number of times a player scored the first goal for his team in a match in the WC Qualifying South-America - 2010 South Africa.